Property Attributes
- MLS#C111377
- TypeSingle Family
- Listing Status Active
- CountyMendocino
- CityWestport
- Area Westport (includes Branscomb)
- Zip95488
- Style
- Year Built2016
- Price$ 2,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size20 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Sweeping panoramic views of the Pacific Ocean greet you upon your arrival at the top of the drive. Twenty gorgeous acres with a custom home created by the original owners is now on the market. Beautiful open floor plan with windows surrounding the seating areas and kitchen to take in every moment of the day and night. Every amenity a kitchen requires and a welcoming island for entertaining. A grand fireplace in the great room for gatherings and thoughtful reflections. The ultra private primary suite is located on the southeast portion of the house and has a private patio for morning coffee. Beautifully appointed bathroom with a soaking tub and windows to enjoy the wildlife wandering by. Walk in his and her closets. Two additional guest bedrooms conveniently located near the main living areas. An ample laundry room serves all the needs of the home. Large two car garage. Detached from the home and near the entrance is a barn for storage of your vehicles and/or boats and equipment to maintain this special property.
| Price History | |
|---|---|
| 5/7/2026 | Listed $2,499,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-In Range,Double Oven,Dishwasher,Freezer,Microwave,Propane Range,Refrigerator,Range Hood,Dryer,Washer |
| Zoning | RR5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2016 |
| View | Bluff,Coastline,Hills,Meadow,Mountain(s),Ocean,Panoramic,Rocks,Trees/Woods,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Across the Road from Lake/Ocean |
| Community Features | Biking,Foothills,Fishing,Hiking,Stable(s),Hunting,Rural,Water Sports |
| County | Mendocino |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Barn(s),Second Garage,Outbuilding,Shed(s),Workshop |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | From Fort Bragg, CA north on Highway One past the town of Westport. Just past Branscomb Road, turn east on Seascape Drive and go up the hill to the address on the right. |
| City | Westport |
| Disclosures | Coastal Zone |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | WPT - Westport (includes Branscomb) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Listing Terms | Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTPORT |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Primary Suite,Utility Room,Walk-In Pantry,Walk-In Closet(s),Workshop |
|---|---|
| Fireplace Features | Great Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Boat,Concrete,Door-Single,Garage,Paved,RV Potential,Uncovered |
| Lot Features | Gentle Sloping,Horse Property,Lot Over 40000 Sqft,Landscaped,Rolling Slope,Ranch,Sprinklers None,Trees |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 20 |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | false |
| Lot Size Acres | 20 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Estimated |
| Road Frontage Type | Country Road,County Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 2:39 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.